![]()
|
||||||||||
MAXIMUM RETAIL PRICE LIST | ||||||||||
Model | Function | Source Voltage | Range | Unit Price | ||||||
(Rs.) | ||||||||||
A Series Electronic Timers | ||||||||||
A1D1(CSA) | ON Delay Timer | 240 V AC | 0.3 S - 30 M | 870 | ||||||
A1D1-X (CSA) | ON Delay Timer | `X' Version | 0.3 S - 30 M | 920 | ||||||
A1D1-X(60M) | ON Delay Timer | `X' Version | 0.6 S - 60 M | 920 | ||||||
A1DE-X | Interval Timer | `X' Version | 0.3 S - 30 M | 840 | ||||||
A1DCS-X | Cyclic Timer Equal On-Off | `X' Version | 0.6 S - 60 M | 840 | ||||||
A1DN-X(CSA) | Auxiliary Relay Timer | `X' Version | 20mS/100mS | 585 | ||||||
A1DA | Sig Off- Delay Timer | 240 V AC/110 V AC | 0.3 S - 30 M | 830 | ||||||
A1DS | Star-Delta Timer | 240 V AC | 0.6 S - 60 S | 760 | ||||||
A1D1 | ON Delay Timer | 9V – 30V DC | 0.3 S - 30 M | 660 | ||||||
A1D1(SR) | ON Delay Timer with single range | 12 V DC | 18 S - 180 S | 550 | ||||||
A1D1(WB) | ON Delay Timer | 380 V AC | 3 S - 30 S | 750 | ||||||
A1DH-1 | Power Off Delay timer | 240 V AC | 18S -180 S | 750 | ||||||
B Series Electronic Timers | ||||||||||
B1DF | ON DlyTimer with Inst. Contact | 240 V AC/110 V AC | 0.3 S - 30 M | 1020 | ||||||
B1DCA-X | Adjustable Cyclic Timer | `X' Version | 0.6 S - 60 M | 1200 | ||||||
B1DCA-T | Adjustable Cyclic Timer | 240 V AC/110 V AC | 0.1 S - 10 H | 2130 | ||||||
B1DH-Q | Power OFF - Delay Timer | 110
V AC to 240 V AC 110V DC to 220V DC |
0.6 S - 60 S | 1370 | ||||||
B1DHF-T | Power OFF-Delay Timer | 240 V AC | 0.6 S - 60 S | 1370 | ||||||
with Inst. Contact | ||||||||||
B1DS | Star-Delta Timer | 440 V AC | 0.6 S - 60 S | 870 | ||||||
B1D-FR | FWD/REV. Cyclic Timer | 240 V AC | 0.6-6M/6
M - 60 M Delay: 1M-10M |
1310 | ||||||
B1D-CA | Adjustable Cyclic Timer | 12 V DC | 0.6 S - 60 M | 1200 | ||||||
B1D-ST | Starter Timer | 9 V – 30 V DC | 1.5 S – 15 S | 900 | ||||||
C Series Electronic Timers | ||||||||||
C1D-DT | Digital ON Delay Timer | 240 V AC | 1 S - 99 H 59M | 1970 | ||||||
C1D-F1(60S) | ON DlyTimer with Inst. Contact | 240 V AC | 6 S - 60 S | 1320 | ||||||
CD3 | ON Delay LED Digital Timer with | 240V AC/110V AC | 0.1 S - 99 H 59M | 2890 | ||||||
Hold facility and Inst. contact | ||||||||||
CD6 | Digital ON Delay Timer | 240V AC | 1-999 Mins/Secs | 2100 | ||||||
CD-6A | Digital ON Dly Timer | 240V AC | 0.1S - 99.9S/Mins | 2100 | ||||||
CD-L1 | Digital ON Dly. Timer (LCD) | 240 V AC | 0.1S - 99H 59 M | 1620 | ||||||
(Up counting) | ||||||||||
CD-L2 | Digital ON Dly. Timer (LCD) | 240 V AC | 0.1S - 99H 59 M | 1620 | ||||||
(Down counting) | ||||||||||
E Series Electronic Timers | ||||||||||
E1D-T | ON DlyTimer with Inst. Contact | 240V AC/110V AC | 100 mS - 30 H | 1855 | ||||||
X' Version - 24V - 240 V AC & 24 V - 220 V DC | Effective from 1st April, 2005 | |||||||||
(Supersedes all previous pricelists) | ||||||||||
Model | Function | Voltage | Time Range | Unit Price | ||||||
(Rs.) | ||||||||||
H Series Electronic Timers | ||||||||||
H3D-DT(MS) | Digital ON Delay Timer | 240 V AC | 1 S - 99 M 59 S | 810 | ||||||
H3D-DT(HM) | Digital ON Delay Timer | 240 V AC | 1 M - 99 H 59 M | 810 | ||||||
H3D1 | ON Delay/Interval/Cyclic ON/ | 240 V AC | 0.3 S - 60 M | 810 | ||||||
Cyclic OFF Timer | ||||||||||
H1DT-1030/60 | 11 pin plug-in type On. Dly. timer - with base |
240 V AC | 1 S - 10 S | 675 | ||||||
3 S - 30 S | ||||||||||
6 S - 60 S | ||||||||||
H1DA-X | Signal OFF Delay Timer | Source: `X' Version | 0.6 S - 60 M | 875 | ||||||
11 pin plug-in type -with base | Signal: 12 VAC to 240 VAC & 12 VDC to 220 VDC | |||||||||
H1D1-X | ON Delay/Interval/Cyclic ON/ | `X' Version | 0.3 S - 60 M | 810 | ||||||
Cyclic OFF timer-with base | ||||||||||
H4DT-10/30/60 | 8 pin plug-in type On. Dly. timer - with base |
240 V AC | 1 S - 10 S | 675 | ||||||
3 S - 30 S | ||||||||||
6 S - 60 S | ||||||||||
H3DCA | Cyclic AdjustableTimer | 240 V AC | 1-99 Secs/Mins | 875 | ||||||
S Series Sequential Timers | ||||||||||
ST10-M1 | 10 Chnl. Sequential Timer | 240V AC/110V AC | 0.1 S- 99 H 59M | 4830 | ||||||
(without ON line programming) | ||||||||||
ST10-M2 | 10 Chnl. Sequential Timer | 240V AC/110V AC | 0.01S-99 H 59M | 4830 | ||||||
(without ON line programming) | ||||||||||
- TRIAC output | ||||||||||
ST-6M1 | 6 Chnl. Sequential Timer | 240V AC/110V AC | 0.1 S- 99 H 59M | 3860 | ||||||
S1DC8-M3 | 8 Chnl. Combination Timer | 240V AC/110V AC | 1 S - 99 H 59 M | 6210 | ||||||
Counters | ||||||||||
CT5 | 5 DIGIT Preset Counter Without Sensor |
240V AC/110V AC | 1-99,999 counts | 2730 | ||||||
CT6 | Event Counter | 240V AC/110V AC | 1-99,999 counts | 1795 | ||||||
CT-L1 | Preset Production Counter (LCD) | 240 V AC | 1-19,999 Counts | 2100 | ||||||
CT6A | Event Counter (LCD) | (3V) Battery operated | 1-19,999 Counts | 980 | ||||||
Hour Meter | ||||||||||
HM 100 | Digital Hour Meter (LCD) | (3V) Battery operated (potential free inputs) | 1-19,999 Hours | 980 | ||||||
HM 100A | Digital Hour Meter (LCD) | (3V) Battery operated (potential inputs) | 1-19,999 Hours | 980 | ||||||
HM 200 | Digital Hour Meter (LCD) | (3V) Battery operated (potential inputs) | 1-19,999 Hours | 980 | ||||||
Time Switch | ||||||||||
TS-203 | 4
Program Time Switch Flush Mounting(16A output) |
240 V AC / 12 V DC | 1 M - 23 H 59 M | 1620 | ||||||
TS 203B | 4 program Dig.Daily Time switch | 240 V AC | 1 M-23 H 59 M | 1620 | ||||||
DIN Rail mounting (16A o/p, 1c/o) | ||||||||||
TS 203A | 4
program Dig. Daily Time switch (Kit) (20A o/p,2 c/o) |
240 V AC | 1 M - 23H 59M | 2200 | ||||||
TS 203D | 4
program Dig. Daily Time switch (Kit) (20A o/p, 3 c/o) |
240 V AC | 1 M - 23H 59M | 2350 | ||||||
TS-204 | Dig.weekly
Siren Time switch with 30 switchings /week, DIN Rail Mounting (16A output) |
240 V AC | 1 M - 23H 59
M Dur:1 S - 59 S |
2025 | ||||||
TS-204 (PR) | Self programming timer | 9V DC Battery operated | - | 3000 | ||||||
X' Version - 24V - 240 V AC & 24 V - 220 V DC | Effective from 16th June, 2005 | |||||||||
(Supersedes all previous pricelists) | ||||||||||
Model | Function | Voltage | Time Range | Unit Price | ||||||
(Rs.) | ||||||||||
TS 204B | Dig. Weekly Siren Time switch with | 240 V AC | 1 M - 23H 59M Dur: 1S -59S |
2350 | ||||||
30
switchings/week (Kit) (28A o/p 1 c/o) |
||||||||||
TS 205 | Dig.
Weekly Siren Time switch with ON line programming (10 Switchings/day) (16A o/p 1 c/o) |
240 V AC | 1
M - 23H 59M Dur : 0 -30S |
2070 | ||||||
TS-206 | Dig. Weekly
Siren Time switch with Online programming 16A o/p 1 c/o (5 switchings/day) |
240V AC | 1M - 23H59M Duration:1M-23H59M |
2070 | ||||||
Temperature Instruments | ||||||||||
TX7-I | Digital Temperature Indicator J Type/K Type |
240V AC/110V AC | 0o C - 600o C | 1600 | ||||||
TX7-I(PT100) | Temperature Indicator PT100 | 240V AC/110V AC | -100o C -+ 300o C -99.9 - +299.9o C |
1700 | ||||||
TX7-A1 | Analog ON-OFF Temperature | 240 V AC | 0o C - 400o C | 1015 | ||||||
Controller - J Type/K Type | 40o C - 1200o C | |||||||||
TX7-ST | Self Tune Temperature Controller | 240 V AC | 0o C - 450o C | 1600 | ||||||
J type/K type/PT 100 | 0o C - 999o C | |||||||||
0o C - 300o C | ||||||||||
TX7-D2(J) | On-Off Temp. Controller | 240V AC/110V AC | 0o C - 450o C | 1790 | ||||||
TX7-D2(K) | On-Off Temp. Controller | 240V AC/110V AC | 0o C - 999o C | 1790 | ||||||
TX7-D2(PT100) | On-Off Temp. Controller | 240V AC/110V AC | -100o C - 300o C | 1790 | ||||||
Power Supply Module | ||||||||||
Input Voltage | ||||||||||
MS-01 | Power Supply Module | 192 - 264V AC | 1A,24V DC | 1080 | ||||||
MS-02 | Power Supply Module | 170 - 300V AC | 2.1A,24VDC 4.2A,12VDC, 6A 5VDC |
1780 | ||||||
MS-03 | Power Supply Module | 170 - 300VAC | 5A,24VDC | 2310 | ||||||
Pump Timer | ||||||||||
PT-01 | Pump Timer | 240V AC | 6M - 60M | 1620 | ||||||
Annunciator | ||||||||||
M1-8 | 8 window Annunciator - Relay output | 24V DC | 1620 | |||||||
Tachometers | ||||||||||
DT2001B | Digital LCD Tachometer Handheld | 6 V DC ( 1.5 V X 4 AA Size batteries) | 1 to 99,999 RPM | 2000 | ||||||
DT2006 | Digital
Panel Tachometer with Proximity/Photo Reflective sensor (LED) |
240 V AC | 1 to 99,999 RPM | 2400 | ||||||
DT2007 | Digital
Panel Tachometer with Proximity/Photo Reflective sensor (LCD) |
240 V AC | 1 to 99,999 RPM | 2400 | ||||||
Phase/Voltage Monitoring Device | ||||||||||
PMD-01 | Phase Monitoring Device | 440 V AC, 3 phase | - | 750 | ||||||
VMD-03 | Voltage Monitoring Device | 440 V AC, 3 phase | - | 1000 | ||||||
VMD-01 | Voltage Monitoring Device | 240 V AC, single phase | - | 900 | ||||||
X' Version - 24V - 240 V AC & 24 V - 220 V DC | ||||||||||
Effective
from1st April, 2005 (Supersedes all previous pricelists) |
||||||||||
(Supersedes all previous pricelists) | ||||||||||
NEW PRODUCTS | ||||||||||
Model | Function | Voltage | Time Range | Unit Price | ||||||
(Rs.) | ||||||||||
Programmable Digital timer | ||||||||||
H3PT | Digital ON Delay timer | 110 - 240 V AC | 0.1S - 99Hrs. 59Mins | 1350 | ||||||
Preset Counter | ||||||||||
H3CT | Preset Counter, 4 Digits | 110 - 240 V AC | 1 to 9999 counts | 1350 | ||||||
H3CT-5 | Preset Counter, 5 Digits | 110 - 240 V AC | 1 to 99999 counts | 1350 | ||||||
Temperature Instruments | ||||||||||
H3TX-D2 (J) | Digital Temperature Controller (On-Off) | 240 V AC | 00 C - 6000 C | 1350 | ||||||
H3TX-D2 (K) | Digital Temperature Controller (On-Off) | 240 V AC | 00 C - 12000 C | 1350 | ||||||
H3TX-D2 (PT100) | Digital Temperature Controller (On-Off) | 240 V AC | -1000 C - +3000 C | 1350 | ||||||
H3TX-ST(J) | Digital Temp.Controller (Self tuned) | 240 V AC | 00 C - 6000 C | 1350 | ||||||
H3TX-ST(K) | Digital Temp.Controller (Self tuned) | 240 V AC | 00 C - 12000 C | 1350 | ||||||
H3TX-ST (PT100) | Digital Temp.Controller (Self tuned) | 240 V AC | 00 C - 3000 C | 1350 | ||||||
Power Supply Module | ||||||||||
MS-04 | Power Supply Module | 190 - 270V AC | 10A, 24V DC | 4800 | ||||||
Annunciator | ||||||||||
N1-16 | Programmable Annunciator | 110 - 240V AC | 13500 | |||||||
Effective from 1st July, 2005 | ||||||||||
(Supersedes all previous pricelists) | ||||||||||
GENERAL TERMS: | ||||||||||
* All Prices are Ex-factory with standard packi | ||||||||||
* Prices are inclusive of Excise duty @ 16%, but are exclusive | ||||||||||
of local taxes, levies and duties. | ||||||||||
* Prices are s | ||||||||||
* Larger quantities are eligible for discount. | ||||||||||